Ramsey-Farrell Family
Person Page 1
| Herschel Rudolph Ramsey (M) b. 13 Feb 1944 Pop-up Pedigree | |||
| (image*) | ![]()
| ||
| (text) |
| ||
| Charts | Pedigree for Herschel Rudolph Ramsey | ||
| Father* | 17 Jul 1915 | Neuman Everett Ramsey | |
| Mother* | 26 Dec 1920 | Zebalene Keahea McKoy | |
| Name Variation | H. Rudy Ramsey | ||
| Birth* | 13 Feb 1944 | St. Luke's Hospital, Kansas City, Jackson Co., Missouri, USA1 | |
| Marriage* | 3 Jun 1966 | Mary Alice Farrell; Oklahoma City, Oklahoma Co., Oklahoma, USA | |
| Education* | 1970 | University of Oklahoma, Norman, Cleveland Co., Oklahoma, USA, Ph.D., Experimental/Theoretical Psychology | |
| Son* | 29 Mar 1971 | Ian Gareth Ramsey+ | |
| Son* | 1973 | Christopher Colin Ramsey | |
| Son* | 9 Jun 1985 | Devin Michael Ramsey | |
| Last Edited | 26 Apr 2006 | ||
Citations
| |||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people