Ramsey-Farrell Family
Person Page 1274
| Hans Werner Bergsträsser1 (M) d. 22 Oct 1603 Pop-up Pedigree | ||
| Charts | Pedigree for Herschel Rudolph Ramsey | |
| Father* | Wendig Bergsträsser2 | |
| Mother* | Eva (?)2 | |
| Birth* | Malchen, Germany1 | |
| Marriage* | c 1555 | Catharina Geiselmann1 |
| Son* | Mar 1601 | Anastasius Bergsträsser+1 |
| Death* | 22 Oct 1603 | Darmstadt, Germany1 |
| Last Edited | 20 May 2003 | |
Citations | ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people