Ramsey-Farrell Family
Person Page 1390
| John Bunck1 (M) b. 28 Jun 1883, d. 4 Mar 1959 Pop-up Pedigree | ||
| Father* | 1851 | Henry Bunck2 |
| Birth* | 28 Jun 1883 | Kansas, USA1,3 |
| Census | 16 Jun 1900 | Sumner Twp., Reno Co., Kansas, USA, Listed as John Bunck, son of Henry Bunck, white male, born June 1883, age 16, single, born Kansas, father born Wisconsin, mother no entry, farm laborer, can read, write, and speak English4 |
| Marriage* | 7 May 1907 | Barbara Clasen1,3 |
| Son* | 13 Feb 1908 | Henry John Bunck+3 |
| Census | 10 May 1910 | Sumner Twp., Reno Co., Kansas, USA, Listed as John Bunck, son of Henry Bunck, white male, age 25, married 3 years, born Kansas, father born Wisconsin, mother born Kansas, speaks English, farm laborer on home farm, worker, can read and write2 |
| Daughter* | 11 Jul 1912 | Hildegarde Barbara Bunck+3 |
| Daughter* | 19 Sep 1914 | Lorena Katherine Bunck3 |
| Son* | (excluded) | Francis Joseph Bunck3 |
| Son* | 12 Jun 1919 | Norbert Anthony Bunck3 |
| Census* | 20 Feb 1920 | Garden Plain, Sedgwick Co., Kansas, USA, Listed as John Bunck, head, owns free, white male, age 36, married, can read and write, born Kansas, language English, father born Wisconsin, language English, mother born Kansas, language English, speaks English, grain buyor, salaried1 |
| Census | 19 Apr 1930 | Avenue C, District 7, Garden Plain, Sedgwick Co., Kansas, USA, Listed as John Bunck, head, owns house, value 1000, white male, age 46, married, first married age 23, can read and write, born Kansas, father born Wisconsin, mother born Kansas, speaks English, farmer in general farm industry, employer, worked yesterday, not veteran, farm #5 in farm schedule5 |
| Death* | 4 Mar 1959 | Garden Plain, Sedgwick Co., Kansas, USA3 |
| Burial* | 6 Mar 1959 | Section 2, row G, grave 12, St. Anthony's Cemetery, Garden Plain, Sedgwick Co., Kansas, USA, Bunck John 28 Jun 1883 04 Mar 1959 06 Mar 1959 2 G 126 |
| Last Edited | 17 Feb 2006 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people