Ramsey-Farrell Family
Person Page 1501
| Rosa (?)1 (F) b. c 1832 | ||
| Birth* | c 1832 | Bavaria, Germany1 |
| Immigration* | 1844 | 2 |
| Married Name | b 1858 | Sendelbach1 |
| Marriage* | b 1858 | Michael Sendelbach1 |
| Son* | c 1858 | Joseph Sendelbach+1 |
| Census* | 17 Jun 1860 | Waumandee, Buffalo Co., Wisconsin, USA, List as Rosa Sendelbach, white female, age 24, born Bavaria1 |
| Daughter* | c 1867 | Mathilde Sendelbach3 |
| Son* | c 1869 | Anton Sendelbach3 |
| Census | 1 Jun 1870 | Waumandee, Buffalo Co., Wisconsin, USA, Listed as Rosine Sendelbach, white female, age 37, keeping house, born Bavaria of foreign parents.3 |
| Son* | Mar 1871 | Valentin Sendelbach4 |
| Daughter* | c 1873 | Catharine Sendelbach4 |
| Son* | c 1875 | Michael Sendelbach4 |
| Son* | Nov 1878 | Anlaus Sendelbach4 |
| Census | 11 Jun 1880 | Waumandee, Buffalo Co., Wisconsin, USA, Listed as Rosa Sendelbach, white female, age 46, wife of Mich Sendelbach, married, keeping house, born Bavaria of Bavarian parents.4 |
| Census | 2 Jun 1900 | Waumandee, Buffalo Co., Wisconsin, USA, Listed as Rosy Sendelbach, wife of Mich Sendelbach, white female, born Apr 1834, age 65, married 43 years, 10 children, 6 living, born Germany of German parents, immigrated 1844, in U.S. 56 years, can read, write, and speak English.2 |
| Last Edited | 1 May 2006 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people