Ramsey-Farrell Family
Person Page 1661
| Margaret Sendelbach1 (F) b. 17 Aug 1833, d. 15 Jan 1918 Pop-up Pedigree | ||
| Father* | George Sendelbach1 | |
| Mother* | 1805 | Katherine Hartman1 |
| Name Variation | Maggie2 | |
| Birth* | 17 Aug 1833 | Karbach, Bavaria, Germany1,3 |
| Immigration* | 1847 | USA3 |
| Immigration | a Aug 1847 | Harrison Co., Indiana, USA2 |
| Married Name | 3 Nov 1849 | Glotzbach1 |
| Marriage* | 3 Nov 1849 | Adam Joseph Glotzbach; Indiana, USA1,4 |
| Son* | 1 Oct 1851 | Charles Joseph Glotzbach+1 |
| Son* | 5 Nov 1854 | George Glotzbach+1 |
| Son* | 3 Apr 1857 | William Glotzbach+1 |
| Daughter* | 2 Apr 1860 | Rosina Glotzbach1 |
| Daughter* | 7 Aug 1863 | Katherine Glotzbach+1 |
| Son* | 25 Mar 1867 | Joseph Glotzbach+1 |
| Daughter* | 6 Dec 1869 | Maria Glotzbach1 |
| Son* | 22 Sep 1874 | Valentine Glotzbach1 |
| Death* | 15 Jan 1918 | 1 |
| Last Edited | 13 Mar 2004 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people