Ramsey-Farrell Family
Person Page 1676
| Carl Glotzbach1 (M) b. 25 Apr 1885, d. 1961 Pop-up Pedigree | ||
| Father* | 1 Oct 1851 | Charles Joseph Glotzbach1 |
| Mother* | 12 Aug 1858 | Elizabeth Fischer1 |
| Birth* | 25 Apr 1885 | 1 |
| Marriage* | Margaret Stork1 | |
| Death* | 1961 | 2 |
| Last Edited | 22 Nov 2003 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people