Ramsey-Farrell Family
Person Page 1697
| Helen Glotzbach1 (F) b. 12 Jul 1903, d. Sep 1978 Pop-up Pedigree | ||
| Father* | 3 Apr 1857 | William Glotzbach1 |
| Mother* | 21 Jan 1867 | Theresa Hund1 |
| Birth* | 12 Jul 1903 | Paxico, Wabaunsee Co., Kansas, USA2 |
| Married Name | 27 Oct 1924 | Flach2 |
| Marriage* | 27 Oct 1924 | Joseph Henry Flach; Sacred Heart Church, Newbury, Wabaunsee Co., Kansas, USA2 |
| Son* | 29 Jan 1926 | Clarence William Flach2 |
| Son* | (excluded) | Robert Paul Flach2 |
| Son* | (excluded) | Walter Joseph Flach2 |
| Daughter* | (excluded) | Edna Marie Flach2 |
| Son* | 17 Mar 1940 | Lawrence Joseph Flach2 |
| Son* | (excluded) | Paul Anthony Flach2 |
| Death* | Sep 1978 | Alma, Wabaunsee Co., Kansas, USA3 |
| Last Edited | 23 Nov 2003 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people