Ramsey-Farrell Family
Person Page 1759
| Marvin W. Glotzbach1 (M) b. 7 May 1930, d. 12 Sep 1998 Pop-up Pedigree | ||
| Father* | 3 Jul 1893 | Richard C. Glotzbach1 |
| Mother* | (excluded) | Clara Stech1 |
| Birth* | 7 May 1930 | Paxico, Wabaunsee Co., Kansas, USA1 |
| Daughter* | (excluded) | Eve Glotzbach1 |
| Death* | 12 Sep 1998 | Topeka, Shawnee Co., Kansas, USA1 |
| Burial* | 16 Sep 1998 | Mt. Calvary Cemetery, Topeka, Shawnee Co., Kansas, USA1 |
| Last Edited | 24 Nov 2003 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people