Ramsey-Farrell Family
Person Page 2023
| Michael J. Farrell1 (M) b. c 1837 | ||
| Marriage* | Mary A. (?)1 | |
| Birth* | c 1837 | Ireland1 |
| Daughter* | c 1867 | Kate "Katie" Farrell1 |
| Daughter* | c 1869 | Margaret Farrell1 |
| Census | 9 Jul 1870 | Ward 3, Muscatine, Muscatine Co., Iowa, USA, Listed as M.J. Farrell, white male, age 32, blacksmith, real/personal property 1000/150, born Ireland of non-US parents, citizen.2 |
| Son* | c 1871 | William J "Will" Farrell1 |
| Daughter* | c 1874 | Lucia M. "Lulu" Farrell1 |
| Daughter* | c 1877 | Elizabeth E. Farrell1 |
| Daughter* | c 1879 | Stella Farrell1 |
| Census* | 7 Jun 1880 | Iowa City Road, Ward 3, Muscatine, Muscatine Co., Iowa, USA, Listed as Michael J. Farrell, white male, age 43, married, blacksmith, born Ireland of Irish parents1 |
| Last Edited | 26 Dec 2003 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people