Ramsey-Farrell Family
Person Page 268
| John Henry Farrell1 (M) b. 3 Jun 1858, d. 18 Dec 1944 Pop-up Pedigree | ||
| Charts | Pedigree for Mary Alice Farrell | |
| Father* | Mar 1834 | Matthew Patrick Farrell |
| Mother* | c 1825 | Ann Flynn |
| Daughter* | Anna Marie Farrell | |
| Birth* | 3 Jun 1858 | Muscatine City, Muscatine Co., Iowa, USA |
| Birth | 3 Jun 1860 | Muscatine, Muscatine Co., Iowa, USA1 |
| Census | 26 Jul 1860 | Moscow, Muscatine Co., Iowa, USA, Listed as John Farll, white male, age 11/12, born Iowa.2 |
| Census | 13 Jun 1870 | Moscow Twp, Muscatine Co., Iowa, USA, Listed as Jonah Farrell, white male, age 11, at home, born Iowa of foreign parents, attending school.3 |
| Emigration | 1873 | Nebraska, USA4 |
| Census | 20 Jun 1880 | Looking Glass, Platte Co., Nebraska, USA, Listed as John Farrell, son of Matthew Farrell, white male, age 21, single, farmer, born Iowa, father born Ireland, mother born England.5 |
| Marriage* | 3 Mar 1886 | Mary Elizabeth Fentan; Newman Grove, Nebraska, USA |
| Son* | 6 Apr 1887 | James Mathew Farrell |
| Son* | 9 Sep 1888 | William Francis Farrell |
| Son* | 8 Oct 1890 | John Edward Farrell+ |
| Son* | 9 Aug 1893 | August Charles Farrell |
| Son* | 9 Aug 1893 | Thomas Everett Farrell |
| Census* | 14 Jun 1900 | Walker, Platte Co., Nebraska, USA, Listed as John H. Farrell, white male, born Jun 1858(?), age 41, married 14 years, born Iowa of Irish parents, farmer, employed all year, can read, write, and speak English, rent farm, no. 105 in farm schedule.6 |
| Emigration* | 1906 | Beadle Co., South Dakota, USA4 |
| Census | 4 May 1910 | Banner, Beadle Co., South Dakota, USA, Listed as John H. Farrell, head, white male, age 49, 1st marriage 24 years, born Iowa of Irish parents, language English, farmer in general faming industry, employer, can read and write, renting farm #90 in farm schedule.7 |
| Emigration | 1917 | Cavour, Beadle Co., South Dakota, USA4 |
| Census | 7 Feb 1920 | Emanuel St., Cavour, Beadle Co., South Dakota, USA, Listed as John H. Farrell, head, owns house free, white male, age 63, married, can read and write, born Iowa, father born Ireland language English, mother born Ireland language English, can speak English, farmer, general farming industry, own account, farm #8 in farm schedule.8 |
| Census | 30 Apr 1930 | Richland-Cavour Twp., Beadle Co., South Dakota, USA, Listed as John H. Farrell, head, [home: own house, value 1500, blank, no], white male, age 68, married 27 years, [education: no, yes], born Iowa, father born Massachusetts, mother born Iowa, speaks English, carrier, town mail, code 8876, [employment: yes, blank], not veteran.9 |
| Death* | 18 Dec 1944 | Cavour, Beadle Co., South Dakota, USA1 |
| HRR Detail* | 20 Dec 1944 | The Daily Huronite, Huron, Beadle Co., South Dakota, USA, Obituary: "John Farrell, 86, Dies at Cavour" Cavour, Dec 20 -- John Farrell died Monday evening after an illness of two months' duration. He was born in 1858 in Muscatine County, Iowa, moving to Nebraska in 1873. There he married, on March 4, 1886, Mary Fenton and they had five children, two of whom died in infancy. In 1906 the family moved to Beadle County, in 1917 coming to Cavour. The Farrells celebrated their 50th wedding anniversary in 1936. Surviving are two sons, Ed, Loyal, Okla., and Frank, with whom he made his home. He also leaves eight grandchildren and one great grandchild. His wife and one son, Jay, preceded him in death. Funeral arrangements are pending the arrival of his son, Ed.4 |
| Burial* | 22 Dec 1944 | Cavour, Beadle Co., South Dakota, USA4 |
| HRR Detail | 22 Dec 1944 | Cavour, Beadle Co., South Dakota, USA, Death Record, John Henry Farrell John Henry Farrel Male, white, widowed Born 3 Jun 1858, Muscatine, IA Died 18 Dec 1944, age 86 y, 6m, 15d Retired farmer Father Matthew Farrel, born Ireland Mother Ellen Flinn, born Ireland Informant Frank Farrell, Cavour Attended 1-18 Dec 1944 Died of myroclitis (deconhretain?) Buried Cavour, 22 Dec 194410 |
| Last Edited | 20 Feb 2006 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people