Ramsey-Farrell Family
Person Page 610
| Ann Jones1 (F) | ||
| Charts | Pedigree for Herschel Rudolph Ramsey | |
| Daughter* | Sarah Barnes+ | |
| Marriage* | John Barnes | |
| Note* | Sources (a) James H. Hines, The Families Somerville, Somervaill, Summerall, Summerell, Summerill, Summerlin, Sumlin, Sumrall and Sumrill, 1981 (ID #10, Henry Summerrell). [b] WFT-106t-1887 (sources unclear) Data Name (a) | |
| Last Edited | 18 May 2003 | |
Citations
| ||
Compiler:
Rudy Ramsey
7644 E. Lakecliff Way
Parker, CO 80134-5933
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 May 2006 from RAMSEY; 1,869 people